Sunset time and angle from Mount Pleasant
| Clock Minutes after 12 | ||||||
| "//////////// | "//////////// | "//////////// | "//////////// | |||
| Jan 01 | 240.37 | 40 | 5:17:00 PM | |||
| Jan 02 | 240.5 | 40 | 5:18:00 PM | |||
| Jan 03 | 240.64 | 40 | 5:19:00 PM | |||
| Jan 04 | 240.79 | 40 | 5:20:00 PM | |||
| Jan 05 | 240.95 | 40 | 5:21:00 PM | |||
| Jan 06 | 241.12 | 40 | 5:22:00 PM | |||
| Jan 07 | 241.3 | 40 | 5:23:00 PM | |||
| Jan 08 | 241.49 | 40 | 5:24:00 PM | |||
| Jan 09 | 241.69 | 40 | 5:25:00 PM | |||
| Jan 10 | 241.9 | 40 | 5:26:00 PM | |||
| Jan 11 | 242.12 | 40 | 5:27:00 PM | |||
| Jan 12 | 242.35 | 40 | 5:28:00 PM | |||
| Jan 13 | 242.58 | 40 | 5:29:00 PM | |||
| Jan 14 | 242.83 | 40 | 5:30:00 PM | |||
| Jan 15 | 243.08 | 41 | 5:31:00 PM | |||
| Jan 16 | 243.35 | 41 | 5:32:00 PM | |||
| Jan 17 | 243.62 | 41 | 5:33:00 PM | |||
| Jan 18 | 243.9 | 41 | 5:35:00 PM | |||
| Jan 19 | 244.19 | 41 | 5:36:00 PM | |||
| Jan 20 | 244.49 | 41 | 5:37:00 PM | |||
| Jan 21 | 244.79 | 41 | 5:38:00 PM | |||
| Jan 22 | 245.11 | 41 | 5:39:00 PM | |||
| Jan 23 | 245.43 | 41 | 5:40:00 PM | |||
| Jan 24 | 245.76 | 41 | 5:42:00 PM | |||
| Jan 25 | 246.09 | 41 | 5:43:00 PM | |||
| Jan 26 | 246.44 | 41 | 5:44:00 PM | |||
| Jan 27 | 246.79 | 41 | 5:45:00 PM | |||
| Jan 28 | 247.15 | 41 | 5:46:00 PM | |||
| Jan 29 | 247.51 | 41 | 5:48:00 PM | |||
| Jan 30 | 247.88 | 41 | 5:49:00 PM | |||
| Jan 31 | 248.26 | 41 | 5:50:00 PM | |||
| Feb 01 | 248.64 | 41 | 5:51:00 PM | |||
| Feb 02 | 249.03 | 42 | 5:52:00 PM | |||
| Feb 03 | 249.43 | 42 | 5:54:00 PM | |||
| Feb 04 | 249.83 | 42 | 5:55:00 PM | |||
| Feb 05 | 250.24 | 42 | 5:56:00 PM | |||
| Feb 06 | 250.65 | 42 | 5:57:00 PM | |||
| Feb 07 | 251.07 | 42 | 5:58:00 PM | |||
| Feb 08 | 251.5 | 42 | 6:00:00 PM | |||
| Feb 09 | 251.92 | 42 | 6:01:00 PM | |||
| Feb 10 | 252.36 | 42 | 6:02:00 PM | |||
| Feb 11 | 252.8 | 42 | 6:03:00 PM | |||
| Feb 12 | 253.24 | 42 | 6:04:00 PM | |||
| Feb 13 | 253.69 | 42 | 6:05:00 PM | |||
| Feb 14 | 254.14 | 42 | 6:07:00 PM | |||
| Feb 15 | 254.59 | 42 | 6:08:00 PM | |||
| Feb 16 | 255.05 | 43 | 6:09:00 PM | |||
| Feb 17 | 255.51 | 43 | 6:10:00 PM | |||
| Feb 18 | 255.98 | 43 | 6:11:00 PM | |||
| Feb 19 | 256.45 | 43 | 6:12:00 PM | |||
| Feb 20 | 256.93 | 43 | 6:14:00 PM | |||
| Feb 21 | 257.4 | 43 | 6:15:00 PM | |||
| Feb 22 | 257.88 | 43 | 6:16:00 PM | |||
| Feb 23 | 258.36 | 43 | 6:17:00 PM | |||
| Feb 24 | 258.85 | 43 | 6:18:00 PM | |||
| Feb 25 | 259.34 | 43 | 6:19:00 PM | |||
| Feb 26 | 259.83 | 43 | 6:20:00 PM | |||
| Feb 27 | 260.32 | 43 | 6:22:00 PM | |||
| Feb 28 | /29 | 260.82 | 43 | 6:23:00 PM | ||
| Mar 01 | 261.32 | 44 | 6:24:00 PM | |||
| Mar 02 | 261.82 | 44 | 6:25:00 PM | |||
| Mar 03 | 262.32 | 44 | 6:26:00 PM | |||
| Mar 04 | 262.82 | 44 | 6:27:00 PM | |||
| Mar 05 | 263.32 | 44 | 6:28:00 PM | |||
| Mar 06 | 263.83 | 44 | 6:29:00 PM | |||
| Mar 07 | 264.34 | 44 | 6:30:00 PM | |||
| Mar 08 | 264.85 | 44 | 6:31:00 PM | |||
| Mar 09 | 265.36 | 44 | 7:32:00 PM | |||
| Mar 10 | 265.87 | 44 | 7:33:00 PM | |||
| Mar 11 | 266.38 | 44 | 7:35:00 PM | |||
| Mar 12 | 266.89 | 44 | 7:36:00 PM | |||
| Mar 13 | 267.41 | 45 | 7:37:00 PM | |||
| Mar 14 | 267.92 | 45 | 7:38:00 PM | |||
| Mar 15 | 268.43 | 45 | 7:39:00 PM | |||
| Mar 16 | 268.95 | 45 | 7:40:00 PM | |||
| Mar 17 | 269.46 | 45 | 7:41:00 PM | |||
| Mar 18 | 269.98 | 45 | 7:42:00 PM | |||
| Mar 19 | 270.49 | 45 | 7:43:00 PM | |||
| Mar 20 | 265.3 | 44 | 7:44:00 PM | |||
| Mar 21 | 271.52 | 45 | 7:45:00 PM | |||
| Mar 22 | 272.03 | 45 | 7:46:00 PM | |||
| Mar 23 | 272.55 | 45 | 7:47:00 PM | |||
| Mar 24 | 273.06 | 46 | 7:48:00 PM | |||
| Mar 25 | 273.57 | 46 | 7:49:00 PM | |||
| Mar 26 | 274.08 | 46 | 7:50:00 PM | |||
| Mar 27 | 274.59 | 46 | 7:51:00 PM | |||
| Mar 28 | 275.1 | 46 | 7:52:00 PM | |||
| Mar 29 | 90.32 | 15 | 7:53:00 PM | |||
| Mar 30 | 276.11 | 46 | 7:54:00 PM | |||
| Mar 31 | 276.62 | 46 | 7:55:00 PM | |||
| Apr 01 | 277.12 | 46 | 7:56:00 PM | |||
| Apr 02 | 277.62 | 46 | 7:57:00 PM | |||
| Apr 03 | 278.12 | 46 | 7:58:00 PM | |||
| Apr 04 | 278.62 | 46 | 7:59:00 PM | |||
| Apr 05 | 279.12 | 47 | 8:00:00 PM | |||
| Apr 06 | 279.61 | 47 | 8:01:00 PM | |||
| Apr 07 | 280.1 | 47 | 8:02:00 PM | |||
| Apr 08 | 280.59 | 47 | 8:03:00 PM | |||
| Apr 09 | 281.08 | 47 | 8:04:00 PM | |||
| Apr 10 | 281.56 | 47 | 8:05:00 PM | |||
| Apr 11 | 282.04 | 47 | 8:06:00 PM | |||
| Apr 12 | 282.52 | 47 | 8:07:00 PM | |||
| Apr 13 | 283 | 47 | 8:08:00 PM | |||
| Apr 14 | 283.47 | 47 | 8:09:00 PM | |||
| Apr 15 | 283.94 | 47 | 8:10:00 PM | |||
| Apr 16 | 284.4 | 47 | 8:11:00 PM | |||
| Apr 17 | 284.87 | 47 | 8:12:00 PM | |||
| Apr 18 | 285.33 | 48 | 8:13:00 PM | |||
| Apr 19 | 285.78 | 48 | 8:14:00 PM | |||
| Apr 20 | 286.24 | 48 | 8:15:00 PM | |||
| Apr 21 | 286.68 | 48 | 8:16:00 PM | |||
| Apr 22 | 287.13 | 48 | 8:17:00 PM | |||
| Apr 23 | 287.57 | 48 | 8:18:00 PM | |||
| Apr 24 | 288 | 48 | 8:19:00 PM | |||
| Apr 25 | 288.44 | 48 | 8:20:00 PM | |||
| Apr 26 | 288.86 | 48 | 8:21:00 PM | |||
| Apr 27 | 289.29 | 48 | 8:22:00 PM | |||
| Apr 28 | 289.7 | 48 | 8:23:00 PM | |||
| Apr 29 | 290.12 | 48 | 8:24:00 PM | |||
| Apr 30 | 290.52 | 48 | 8:25:00 PM | |||
| Mar 01 | 290.93 | 48 | 8:26:00 PM | |||
| Mar 02 | 291.32 | 49 | 8:27:00 PM | |||
| Mar 03 | 291.72 | 49 | 8:28:00 PM | |||
| Mar 04 | 292.1 | 49 | 8:29:00 PM | |||
| Mar 05 | 292.49 | 49 | 8:30:00 PM | |||
| Mar 06 | 292.86 | 49 | 8:31:00 PM | |||
| Mar 07 | 293.23 | 49 | 8:32:00 PM | |||
| Mar 08 | 293.59 | 49 | 8:33:00 PM | |||
| Mar 09 | 293.95 | 49 | 8:34:00 PM | |||
| Mar 10 | 294.3 | 49 | 8:35:00 PM | |||
| Mar 11 | 294.65 | 49 | 8:36:00 PM | |||
| Mar 12 | 294.99 | 49 | 8:37:00 PM | |||
| Mar 13 | 295.32 | 49 | 8:38:00 PM | |||
| Mar 14 | 295.64 | 49 | 8:39:00 PM | |||
| Mar 15 | 268.73 | 45 | 8:37:00 PM | |||
| Mar 16 | 296.27 | 49 | 8:41:00 PM | |||
| Mar 17 | 296.58 | 49 | 8:42:00 PM | |||
| Mar 18 | 296.88 | 49 | 8:43:00 PM | |||
| Mar 19 | 297.17 | 50 | 8:44:00 PM | |||
| Mar 20 | 297.45 | 50 | 8:45:00 PM | |||
| Mar 21 | 297.72 | 50 | 8:46:00 PM | |||
| Mar 22 | 297.99 | 50 | 8:46:00 PM | |||
| Mar 23 | 298.25 | 50 | 8:47:00 PM | |||
| Mar 24 | 298.5 | 50 | 8:48:00 PM | |||
| Mar 25 | 298.74 | 50 | 8:49:00 PM | |||
| Mar 26 | 298.98 | 50 | 8:50:00 PM | |||
| Mar 27 | 299.2 | 50 | 8:51:00 PM | |||
| Mar 28 | 299.42 | 50 | 8:51:00 PM | |||
| Mar 29 | 299.63 | 50 | 8:52:00 PM | |||
| Mar 30 | 299.83 | 50 | 8:53:00 PM | |||
| Mar 31 | 300.03 | 50 | 8:54:00 PM | |||
| Jun 01 | 300.21 | 50 | 8:54:00 PM | |||
| Jun 02 | 300.39 | 50 | 8:55:00 PM | |||
| Jun 03 | 300.55 | 50 | 8:56:00 PM | |||
| Jun 04 | 300.71 | 50 | 8:56:00 PM | |||
| Jun 05 | 300.86 | 50 | 8:57:00 PM | |||
| Jun 06 | 301 | 50 | 8:58:00 PM | |||
| Jun 07 | 301.12 | 50 | 8:58:00 PM | |||
| Jun 08 | 301.25 | 50 | 8:59:00 PM | |||
| Jun 09 | 301.36 | 50 | 8:59:00 PM | |||
| Jun 10 | 301.46 | 50 | 9:00:00 PM | |||
| Jun 11 | 301.55 | 50 | 9:00:00 PM | |||
| Jun 12 | 301.63 | 50 | 9:01:00 PM | |||
| Jun 13 | 301.71 | 50 | 9:01:00 PM | |||
| Jun 14 | 301.77 | 50 | 9:02:00 PM | |||
| Jun 15 | 301.82 | 50 | 9:02:00 PM | |||
| Jun 16 | 301.87 | 50 | 9:02:00 PM | |||
| Jun 17 | 58.12 | 10 | 9:03:00 PM | |||
| Jun 18 | 301.93 | 50 | 9:03:00 PM | |||
| Jun 19 | 301.94 | 50 | 9:03:00 PM | |||
| Jun 20 | 301.95 | 50 | 9:04:00 PM | |||
| Jun 21 | 301.94 | 50 | 9:04:00 PM | |||
| Jun 22 | 301.93 | 50 | 9:04:00 PM | |||
| Jun 23 | 301.9 | 50 | 9:04:00 PM | |||
| Jun 24 | 301.87 | 50 | 9:04:00 PM | |||
| Jun 25 | 301.83 | 50 | 9:04:00 PM | |||
| Jun 26 | 301.78 | 50 | 9:04:00 PM | |||
| Jun 27 | 301.71 | 50 | 9:04:00 PM | |||
| Jun 28 | 301.64 | 50 | 9:04:00 PM | |||
| Jun 29 | 301.56 | 50 | 9:04:00 PM | |||
| Jun 30 | 301.47 | 50 | 9:04:00 PM | |||
| Jul 01 | 301.37 | 50 | 9:04:00 PM | |||
| Jul 02 | 301.26 | 50 | 9:04:00 PM | |||
| Jul 03 | 301.14 | 50 | 9:04:00 PM | |||
| Jul 04 | 301.02 | 50 | 9:03:00 PM | |||
| Jul 05 | 300.88 | 50 | 9:03:00 PM | |||
| Jul 06 | 300.73 | 50 | 9:03:00 PM | |||
| Jul 07 | 300.58 | 50 | 9:03:00 PM | |||
| Jul 08 | 300.41 | 50 | 9:02:00 PM | |||
| Jul 09 | 300.24 | 50 | 9:02:00 PM | |||
| Jul 10 | 300.06 | 50 | 9:02:00 PM | |||
| Jul 11 | 299.87 | 50 | 9:01:00 PM | |||
| Jul 12 | 299.67 | 50 | 9:01:00 PM | |||
| Jul 13 | 299.47 | 50 | 9:00:00 PM | |||
| Jul 14 | 299.25 | 50 | 9:00:00 PM | |||
| Jul 15 | 299.03 | 50 | 8:59:00 PM | |||
| Jul 16 | 298.8 | 50 | 8:58:00 PM | |||
| Jul 17 | 298.56 | 50 | 8:58:00 PM | |||
| Jul 18 | 298.31 | 50 | 8:57:00 PM | |||
| Jul 19 | 298.05 | 50 | 8:56:00 PM | |||
| Jul 20 | 297.79 | 50 | 8:56:00 PM | |||
| Jul 21 | 62.32 | 10 | 8:55:00 PM | |||
| Jul 22 | 297.24 | 50 | 8:54:00 PM | |||
| Jul 23 | 296.96 | 49 | 8:53:00 PM | |||
| Jul 24 | 296.67 | 49 | 8:52:00 PM | |||
| Jul 25 | 296.37 | 49 | 8:52:00 PM | |||
| Jul 26 | 296.06 | 49 | 8:51:00 PM | |||
| Jul 27 | 295.75 | 49 | 8:50:00 PM | |||
| Jul 28 | 295.43 | 49 | 8:49:00 PM | |||
| Jul 29 | 295.1 | 49 | 8:48:00 PM | |||
| Jul 30 | 294.77 | 49 | 8:47:00 PM | |||
| Jul 31 | 294.43 | 49 | 8:46:00 PM | |||
| Aug 01 | 294.08 | 49 | 8:45:00 PM | |||
| Aug 02 | 293.73 | 49 | 8:44:00 PM | |||
| Aug 03 | 293.38 | 49 | 8:43:00 PM | |||
| Aug 04 | 293.01 | 49 | 8:41:00 PM | |||
| Aug 05 | 292.64 | 49 | 8:40:00 PM | |||
| Aug 06 | 292.27 | 49 | 8:39:00 PM | |||
| Aug 07 | 291.89 | 49 | 8:38:00 PM | |||
| Aug 08 | 291.51 | 49 | 8:37:00 PM | |||
| Aug 09 | 291.12 | 49 | 8:35:00 PM | |||
| Aug 10 | 290.72 | 48 | 8:34:00 PM | |||
| Aug 11 | 290.32 | 48 | 8:33:00 PM | |||
| Aug 12 | 289.92 | 48 | 8:32:00 PM | |||
| Aug 13 | 289.51 | 48 | 8:30:00 PM | |||
| Aug 14 | 289.09 | 48 | 8:29:00 PM | |||
| Aug 15 | 288.67 | 48 | 8:28:00 PM | |||
| Aug 16 | 288.25 | 48 | 8:26:00 PM | |||
| Aug 17 | 287.82 | 48 | 8:25:00 PM | |||
| Aug 18 | 287.39 | 48 | 8:23:00 PM | |||
| Aug 19 | 286.96 | 48 | 8:22:00 PM | |||
| Aug 20 | 286.52 | 48 | 8:21:00 PM | |||
| Aug 21 | 286.07 | 48 | 8:19:00 PM | |||
| Aug 22 | 285.63 | 48 | 8:18:00 PM | |||
| Aug 23 | 74.57 | 12 | 8:16:00 PM | |||
| Aug 24 | 284.72 | 47 | 8:15:00 PM | |||
| Aug 25 | 284.27 | 47 | 8:13:00 PM | |||
| Aug 26 | 283.81 | 47 | 8:12:00 PM | |||
| Aug 27 | 283.34 | 47 | 8:10:00 PM | |||
| Aug 28 | 282.88 | 47 | 8:09:00 PM | |||
| Aug 29 | 282.41 | 47 | 8:07:00 PM | |||
| Aug 30 | 281.94 | 47 | 8:06:00 PM | |||
| Aug 31 | 281.46 | 47 | 8:04:00 PM | |||
| Sep 01 | 280.99 | 47 | 8:02:00 PM | |||
| Sep 02 | 280.51 | 47 | 8:01:00 PM | |||
| Sep 03 | 280.03 | 47 | 7:59:00 PM | |||
| Sep 04 | 279.54 | 47 | 7:58:00 PM | |||
| Sep 05 | 279.06 | 47 | 7:56:00 PM | |||
| Sep 06 | 278.57 | 46 | 7:54:00 PM | |||
| Sep 07 | 278.08 | 46 | 7:53:00 PM | |||
| Sep 08 | 277.59 | 46 | 7:51:00 PM | |||
| Sep 09 | 277.09 | 46 | 7:49:00 PM | |||
| Sep 10 | 276.6 | 46 | 7:48:00 PM | |||
| Sep 11 | 276.1 | 46 | 7:46:00 PM | |||
| Sep 12 | 275.61 | 46 | 7:45:00 PM | |||
| Sep 13 | 275.11 | 46 | 7:43:00 PM | |||
| Sep 14 | 274.61 | 46 | 7:41:00 PM | |||
| Sep 15 | 274.11 | 46 | 7:40:00 PM | |||
| Sep 16 | 273.6 | 46 | 7:38:00 PM | |||
| Sep 17 | 273.1 | 46 | 7:36:00 PM | |||
| Sep 18 | 272.6 | 45 | 7:35:00 PM | |||
| Sep 19 | 272.09 | 45 | 7:33:00 PM | |||
| Sep 20 | 271.59 | 45 | 7:31:00 PM | |||
| Sep 21 | 271.08 | 45 | 7:30:00 PM | |||
| Sep 22 | 264.89 | 44 | 7:28:00 PM | |||
| Sep 23 | 270.07 | 45 | 7:26:00 PM | |||
| Sep 24 | 269.57 | 45 | 7:25:00 PM | |||
| Sep 25 | 269.06 | 45 | 7:23:00 PM | |||
| Sep 26 | 268.56 | 45 | 7:21:00 PM | |||
| Sep 27 | 268.05 | 45 | 7:20:00 PM | |||
| Sep 28 | 267.54 | 45 | 7:18:00 PM | |||
| Sep 29 | 267.04 | 45 | 7:17:00 PM | |||
| Sep 30 | 266.54 | 44 | 7:15:00 PM | |||
| Oct 01 | 266.03 | 44 | 7:13:00 PM | |||
| Oct 02 | 265.53 | 44 | 7:12:00 PM | |||
| Oct 03 | 265.03 | 44 | 7:10:00 PM | |||
| Oct 04 | 264.53 | 44 | 7:08:00 PM | |||
| Oct 05 | 264.03 | 44 | 7:07:00 PM | |||
| Oct 06 | 263.53 | 44 | 7:05:00 PM | |||
| Oct 07 | 263.03 | 44 | 7:04:00 PM | |||
| Oct 08 | 262.54 | 44 | 7:02:00 PM | |||
| Oct 09 | 262.04 | 44 | 7:01:00 PM | |||
| Oct 10 | 261.55 | 44 | 6:59:00 PM | |||
| Oct 11 | 261.06 | 44 | 6:57:00 PM | |||
| Oct 12 | 260.57 | 43 | 6:56:00 PM | |||
| Oct 13 | 99.69 | 17 | 6:54:00 PM | |||
| Oct 14 | 259.6 | 43 | 6:53:00 PM | |||
| Oct 15 | 259.12 | 43 | 6:51:00 PM | |||
| Oct 16 | 258.64 | 43 | 6:50:00 PM | |||
| Oct 17 | 258.16 | 43 | 6:49:00 PM | |||
| Oct 18 | 257.69 | 43 | 6:47:00 PM | |||
| Oct 19 | 257.22 | 43 | 6:46:00 PM | |||
| Oct 20 | 256.75 | 43 | 6:44:00 PM | |||
| Oct 21 | 256.28 | 43 | 6:43:00 PM | |||
| Oct 22 | 255.82 | 43 | 6:41:00 PM | |||
| Oct 23 | 104.43 | 17 | 6:40:00 PM | |||
| Oct 24 | 254.91 | 42 | 6:39:00 PM | |||
| Oct 25 | 254.46 | 42 | 6:37:00 PM | |||
| Oct 26 | 254.01 | 42 | 6:36:00 PM | |||
| Oct 27 | 253.57 | 42 | 6:35:00 PM | |||
| Oct 28 | 253.13 | 42 | 6:34:00 PM | |||
| Oct 29 | 252.69 | 42 | 6:32:00 PM | |||
| Oct 30 | 252.26 | 42 | 6:31:00 PM | |||
| Oct 31 | 251.83 | 42 | 6:30:00 PM | |||
| Nov 01 | 251.41 | 42 | 6:29:00 PM | |||
| Nov 02 | 250.99 | 42 | 5:28:00 PM | |||
| Nov 03 | 250.58 | 42 | 5:26:00 PM | |||
| Nov 04 | 250.18 | 42 | 5:25:00 PM | |||
| Nov 05 | 249.77 | 42 | 5:24:00 PM | |||
| Nov 06 | 249.38 | 42 | 5:23:00 PM | |||
| Nov 07 | 248.99 | 41 | 5:22:00 PM | |||
| Nov 08 | 248.6 | 41 | 5:21:00 PM | |||
| Nov 09 | 248.22 | 41 | 5:20:00 PM | |||
| Nov 10 | 247.85 | 41 | 5:19:00 PM | |||
| Nov 11 | 247.48 | 41 | 5:18:00 PM | |||
| Nov 12 | 247.12 | 41 | 5:17:00 PM | |||
| Nov 13 | 246.77 | 41 | 5:17:00 PM | |||
| Nov 14 | 246.42 | 41 | 5:16:00 PM | |||
| Nov 15 | 246.08 | 41 | 5:15:00 PM | |||
| Nov 16 | 245.75 | 41 | 5:14:00 PM | |||
| Nov 17 | 245.43 | 41 | 5:13:00 PM | |||
| Nov 18 | 245.11 | 41 | 5:13:00 PM | |||
| Nov 19 | 244.8 | 41 | 5:12:00 PM | |||
| Nov 20 | 244.49 | 41 | 5:11:00 PM | |||
| Nov 21 | 244.2 | 41 | 5:11:00 PM | |||
| Nov 22 | 243.91 | 41 | 5:10:00 PM | |||
| Nov 23 | 243.63 | 41 | 5:10:00 PM | |||
| Nov 24 | 116.53 | 19 | 5:09:00 PM | |||
| Nov 25 | 243.1 | 41 | 5:09:00 PM | |||
| Nov 26 | 242.85 | 40 | 5:08:00 PM | |||
| Nov 27 | 242.6 | 40 | 5:08:00 PM | |||
| Nov 28 | 242.36 | 40 | 5:08:00 PM | |||
| Nov 29 | 242.14 | 40 | 5:07:00 PM | |||
| Nov 30 | 241.92 | 40 | 5:07:00 PM | |||
| Dec 01 | 241.71 | 40 | 5:07:00 PM | |||
| Dec 02 | 241.51 | 40 | 5:07:00 PM | |||
| Dec 03 | 241.32 | 40 | 5:06:00 PM | |||
| Dec 04 | 241.14 | 40 | 5:06:00 PM | |||
| Dec 05 | 240.97 | 40 | 5:06:00 PM | |||
| Dec 06 | 240.81 | 40 | 5:06:00 PM | |||
| Dec 07 | 240.66 | 40 | 5:06:00 PM | |||
| Dec 08 | 240.52 | 40 | 5:06:00 PM | |||
| Dec 09 | 240.39 | 40 | 5:06:00 PM | |||
| Dec 10 | 240.27 | 40 | 5:06:00 PM | |||
| Dec 11 | 240.16 | 40 | 5:06:00 PM | |||
| Dec 12 | 240.06 | 40 | 5:07:00 PM | |||
| Dec 13 | 239.98 | 40 | 5:07:00 PM | |||
| Dec 14 | 239.9 | 40 | 5:07:00 PM | |||
| Dec 15 | 239.83 | 40 | 5:07:00 PM | |||
| Dec 16 | 239.78 | 40 | 5:08:00 PM | |||
| Dec 17 | 239.73 | 40 | 5:08:00 PM | |||
| Dec 18 | 239.7 | 40 | 5:08:00 PM | |||
| Dec 19 | 239.67 | 40 | 5:09:00 PM | |||
| Dec 20 | 239.66 | 40 | 5:09:00 PM | |||
| Dec 21 | 232.6 | 39 | 5:10:00 PM | |||
| Dec 22 | 239.67 | 40 | 5:10:00 PM | |||
| Dec 23 | 239.69 | 40 | 5:11:00 PM | |||
| Dec 24 | 239.72 | 40 | 5:11:00 PM | |||
| Dec 25 | 239.76 | 40 | 5:12:00 PM | |||
| Dec 26 | 239.81 | 40 | 5:13:00 PM | |||
| Dec 27 | 239.87 | 40 | 5:13:00 PM | |||
| Dec 28 | 239.94 | 40 | 5:14:00 PM | |||
| Dec 29 | 240.03 | 40 | 5:15:00 PM | |||
| Dec 30 | 240.12 | 40 | 5:16:00 PM | |||
| Dec 31 | 240.23 | 40 | 5:16:00 PM | |||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.